ISU Audio & Arduino Clubs

GTDT amp – Bill of Materials

Prices as of Sep 2025
itemManufacturer p/nDigikey p/nquantityitem costtotal
Op amp TI TL082CP 296-1780-5-ND 1 1.07 1.07
Socket Assmann AR 08 HZL-TT 123-AR08-HZL-TT-ND 1 0.55 0.55
15-V regulator STMicro L7815CV 497-1454-5-ND 1 0.54 0.54
diode bridge Diodes Inc DF01M DF01MDI-ND 1 0.58 0.58
npn BJT onsemi MJE182G MJE182GOS-ND 2 1.24 2.48
pnp BJT onsemi MJE172G MJE172GOS-ND 2 1.22 2.44
red LED (5 mm) Lite-On LTL-307E 160-1705-ND 1 0.17 0.17
3300-μF capacitors Nichicon UVZ1E332MHD 493-1307-ND 3 1.66 4.98
3.3-μF capacitors TDK FG26X7R1H335KRT06 445-173440-1-ND 2 0.80 1.60
330-nF capacitors TDK FG14X7R1H334KNT06 445-173139-1-ND 3 0.30 0.90
150-kΩ resistors Stackpole CF14JT150K CF14JT150KCT-ND 6 0.10 0.60
10-kΩ resistors Stackpole CF14JT10K0 CF14JT10K0CT-ND 3 0.10 0.30
screw terminal - 3 On Shore OSTVN03A150 ED10562-ND 2 1.26 2.52
screw terminal - 2 On Shore OSTVN02A150 ED10561-ND 1 0.87 0.87
PCB Available from IEEE. 1 2.00 2.00
Total 21.57